







- Details
- Features
- Size Chart
- Care Instructions
Clothing Tops | Zipper |
Translation missing: en.sections.product_tabs.content.audience | Unisex |
Translation missing: en.sections.product_tabs.content.fit | Relaxed Fit |
Translation missing: en.sections.product_tabs.content.neckline | Round |
Translation missing: en.sections.product_tabs.content.sleeve | Long Sleeve |
Translation missing: en.sections.product_tabs.content.material | 100% organic cotton |
Translation missing: en.sections.product_tabs.content.grammage | 300 g / m² |
Translation missing: en.sections.product_tabs.content.pod_brand | SOL'S |
- Sustainable
- Oeko-Tex 100
![]() |
S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length (A) | 71 cm | 72 cm | 73 cm | 74 cm | 75 cm |
Half Chest (B) | 53 cm | 56 cm | 59 cm | 62 cm | 65 cm |
![]() |
![]() |
![]() |
Details
Clothing Tops | Zipper |
Translation missing: en.sections.product_tabs.content.audience | Unisex |
Translation missing: en.sections.product_tabs.content.fit | Relaxed Fit |
Translation missing: en.sections.product_tabs.content.neckline | Round |
Translation missing: en.sections.product_tabs.content.sleeve | Long Sleeve |
Translation missing: en.sections.product_tabs.content.material | 100% organic cotton |
Translation missing: en.sections.product_tabs.content.grammage | 300 g / m² |
Translation missing: en.sections.product_tabs.content.pod_brand | SOL'S |
Features
- Sustainable
- Oeko-Tex 100
Size Chart
![]() |
S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length (A) | 71 cm | 72 cm | 73 cm | 74 cm | 75 cm |
Half Chest (B) | 53 cm | 56 cm | 59 cm | 62 cm | 65 cm |
Care Instructions
![]() |
![]() |
![]() |